Solar eclipses
Every solar eclipse ahead, computed from analytic ephemeris series. Choose an eclipse for its path and greatest duration, or a city for the times it will be seen there.
Upcoming eclipses
| Date | Type | Totality | Cities |
|---|---|---|---|
| 6 February 2027 | Annular | 7m 45s | 30 |
| 2 August 2027 | Total | 6m 25s | 85 |
| 26 January 2028 | Annular | 10m 25s | 41 |
| 22 July 2028 | Total | 5m 15s | 21 |
| 1 June 2030 | Annular | 5m 15s | 113 |
| 25 November 2030 | Total | 3m 45s | 19 |
| 21 May 2031 | Annular | 5m 25s | 39 |
| 14 November 2031 | Total | 1m 15s | 11 |
| 9 May 2032 | Annular | 25s | 4 |
| 30 March 2033 | Total | 2m 45s | 11 |
Eclipses by city
Contact times, obscuration and every eclipse for the next fifty years, at each of these locations.