Solar eclipses · Asuncion
Every solar eclipse visible from Asuncion, Paraguay for the next fifty years, computed for 25.264° S, 57.576° W. The next is on 6 February 2027, when 58.1% of the Sun is covered.
25.264° S, 57.576° W · Paraguay
Eclipses visible from Asuncion
| Date | Type | First contact | Maximum | Last contact | Obscuration | Totality | Sun altitude |
|---|---|---|---|---|---|---|---|
| 6 February 2027 | Partial | 14:06:27 | 15:55:51 | 17:37:57 | 58.1% | — | 80° |
| 26 January 2028 | Partial | 12:53:55 | 14:10:34 | 15:31:56 | 19.7% | — | 63° |
| 9 May 2032 | Partial | 11:47:16 | 12:08:17 | 12:29:54 | 0.9% | — | 22° |
| 12 September 2034 | Partial | 15:23:48 | 17:09:11 | 18:45:25 | 91.1% | — | 55° |
| 28 February 2044 | Partial | 20:34:09 | 21:34:44 | 22:29:39 | 49% | — | 10° |
| 12 August 2045 | Partial | 18:48:06 | 19:22:59 | 19:56:39 | 7.4% | — | 26° |
| 5 December 2048 | Partial | 14:23:57 | 15:34:04 | 16:45:25 | 22.5% | — | 87° |
| 31 May 2049 | Partial | 11:40:40 | 12:25:49 | 13:15:42 | 6.6% | — | 22° |
| 11 May 2059 | Partial | 19:26:44 | 20:33:21 | 21:31:32 | 40.3% | — | 8° |
| 13 October 2061 | Partial | 08:26:32 | 09:21:56 | 10:23:07 | 59% | — | 0° |
| 12 August 2064 | Partial | 18:02:59 | 19:09:44 | 20:11:14 | 48.8% | — | 28° |
| 6 December 2067 | Partial | 12:17:56 | 13:13:19 | 14:14:05 | 15% | — | 56° |
| 31 March 2071 | Partial | 12:34:29 | 14:02:21 | 15:40:00 | 89.4% | — | 50° |
| 23 September 2071 | Partial | 18:04:20 | 18:45:51 | 19:24:17 | 6.7% | — | 39° |
| 3 August 2073 | Partial | 17:06:32 | 18:12:03 | 19:11:36 | 22.3% | — | 36° |
| 16 January 2075 | Partial | 18:37:15 | 19:51:43 | 20:57:50 | 98.9% | — | 37° |
How the eclipse progresses
| Sun covered | Time (UTC) | Phase |
|---|---|---|
| 25% | 14:53:49 | Waxing partial |
| 25% | 16:54:43 | Waning partial |
| 50% | 15:30:12 | Waxing partial |
| 50% | 16:20:10 | Waning partial |