Solar eclipses · Dhaka

Every solar eclipse visible from Dhaka, Bangladesh for the next fifty years, computed for 23.811° N, 90.413° E. The next is on 2 August 2027, when 3.7% of the Sun is covered.

23.811° N, 90.413° E · Bangladesh

Eclipses visible from Dhaka

Times are UTC. Obscuration is the greatest fraction of the Sun's disc covered as seen from this location.
DateType First contactMaximumLast contact ObscurationTotality Sun altitude
2 August 2027 Partial 10:49:52 11:14:50 11:38:32 3.7% 18°
1 June 2030 Partial 06:25:31 07:07:23 07:46:09 1.2% 74°
21 May 2031 Partial 06:39:17 08:17:46 09:42:19 42.1% 57°
20 March 2034 Partial 11:05:34 12:02:09 12:53:41 62.4%
2 September 2035 Partial 23:17:54 00:09:24 01:06:01 45.1%
20 April 2042 Partial 00:35:50 01:18:49 02:04:40 20.6% 23°
14 October 2042 Partial 23:03:22 00:00:22 01:04:01 42.7%
25 November 2049 Partial 03:58:13 05:07:13 06:19:30 15.9% 44°
12 September 2053 Partial 09:53:58 10:48:54 11:38:24 28.7% 17°
5 November 2059 Partial 09:21:12 10:32:58 11:35:17 28.6%
30 April 2060 Partial 11:03:48 11:55:35 12:43:26 40%
20 April 2061 Partial 01:04:11 01:49:21 02:37:45 23.8% 30°
28 February 2063 Partial 08:42:57 09:36:47 10:26:56 11.3% 31°
17 February 2064 Partial 06:34:23 08:16:56 09:47:02 78.2% 43°
11 April 2070 Partial 00:27:21 01:22:39 02:24:26 49.4% 22°
12 September 2072 Partial 09:21:43 10:12:38 10:58:56 24.9% 25°
27 January 2074 Partial 05:54:26 07:34:53 09:03:32 58.1% 43°
24 July 2074 Partial 00:33:53 01:35:46 02:47:01 37.7% 28°

Open Dhaka in the model