Solar eclipses · Frankfurt
Every solar eclipse visible from Frankfurt, Germany for the next fifty years, computed for 50.11° N, 8.682° E. The next is on 2 August 2027, when 45.8% of the Sun is covered.
50.11° N, 8.682° E · Germany
Eclipses visible from Frankfurt
| Date | Type | First contact | Maximum | Last contact | Obscuration | Totality | Sun altitude |
|---|---|---|---|---|---|---|---|
| 2 August 2027 | Partial | 08:10:16 | 09:10:50 | 10:13:33 | 45.8% | — | 47° |
| 1 June 2030 | Partial | 04:19:21 | 05:19:23 | 06:25:22 | 57.6% | — | 16° |
| 20 March 2034 | Partial | 10:09:37 | 10:32:09 | 10:55:47 | 1.3% | — | 38° |
| 5 January 2038 | Partial | 14:02:34 | 14:49:12 | 15:32:35 | 8.8% | — | 5° |
| 2 July 2038 | Partial | 13:35:07 | 14:16:42 | 14:56:58 | 6.2% | — | 48° |
| 21 June 2039 | Partial | 17:33:48 | 18:35:34 | 19:33:09 | 68.8% | — | 8° |
| 11 June 2048 | Partial | 12:09:46 | 13:42:40 | 15:05:58 | 64.1% | — | 52° |
| 12 September 2053 | Partial | 07:22:17 | 08:22:54 | 09:27:44 | 41.9% | — | 31° |
| 5 November 2059 | Partial | 06:31:20 | 07:42:58 | 09:01:05 | 64.7% | — | 10° |
| 30 April 2060 | Partial | 09:31:29 | 10:25:35 | 11:20:49 | 25.7% | — | 53° |
| 12 September 2072 | Partial | 07:06:07 | 07:48:38 | 08:32:31 | 14.5% | — | 26° |
| 13 July 2075 | Partial | 03:47:05 | 04:47:40 | 05:52:30 | 80.8% | — | 10° |
How the eclipse progresses
| Sun covered | Time (UTC) | Phase |
|---|---|---|
| 25% | 08:39:14 | Waxing partial |
| 25% | 09:42:48 | Waning partial |