Solar eclipses · Karachi
Every solar eclipse visible from Karachi, Pakistan for the next fifty years, computed for 24.861° N, 67.01° E. The next is on 2 August 2027, when 30.3% of the Sun is covered.
24.861° N, 67.01° E · Pakistan
Eclipses visible from Karachi
| Date | Type | First contact | Maximum | Last contact | Obscuration | Totality | Sun altitude |
|---|---|---|---|---|---|---|---|
| 2 August 2027 | Partial | 10:03:44 | 10:59:50 | 11:51:24 | 30.3% | — | 43° |
| 1 June 2030 | Partial | 04:23:59 | 05:24:23 | 06:34:09 | 8.8% | — | 61° |
| 21 May 2031 | Partial | 05:39:56 | 07:15:46 | 08:54:02 | 37% | — | 84° |
| 20 March 2034 | Partial | 10:40:35 | 11:51:09 | 12:54:03 | 74.1% | — | 24° |
| 30 April 2041 | Partial | 13:02:30 | 13:36:13 | 14:08:37 | 8% | — | 5° |
| 20 April 2042 | Partial | 00:50:43 | 01:15:49 | 01:41:43 | 5.3% | — | 1° |
| 25 November 2049 | Partial | 03:06:52 | 04:12:13 | 05:27:46 | 39.3% | — | 26° |
| 12 September 2053 | Partial | 09:05:37 | 10:21:54 | 11:29:34 | 46.1% | — | 43° |
| 5 November 2059 | Partial | 08:13:05 | 09:44:58 | 11:07:27 | 28.6% | — | 35° |
| 30 April 2060 | Partial | 10:38:31 | 11:38:35 | 12:33:50 | 31.7% | — | 31° |
| 20 April 2061 | Partial | 01:01:08 | 01:48:21 | 02:39:39 | 50.4% | — | 9° |
| 17 February 2064 | Partial | 05:51:04 | 07:34:56 | 09:14:09 | 49.1% | — | 53° |
| 11 April 2070 | Partial | 00:35:48 | 01:18:39 | 02:05:04 | 31.9% | — | 0° |
| 12 September 2072 | Partial | 09:05:09 | 09:46:38 | 10:26:03 | 7.3% | — | 51° |
| 27 January 2074 | Partial | 04:55:28 | 06:21:53 | 07:54:43 | 34.9% | — | 42° |
| 24 July 2074 | Partial | 00:49:49 | 01:29:46 | 02:11:49 | 13.4% | — | 6° |
| 13 July 2075 | Partial | 04:22:27 | 04:38:40 | 04:56:03 | 0.2% | — | 49° |
How the eclipse progresses
| Sun covered | Time (UTC) | Phase |
|---|---|---|
| 25% | 10:42:38 | Waxing partial |
| 25% | 11:16:25 | Waning partial |