Solar eclipses · Islamabad

Every solar eclipse visible from Islamabad, Pakistan for the next fifty years, computed for 33.684° N, 73.048° E. The next is on 2 August 2027, when 6.7% of the Sun is covered.

33.684° N, 73.048° E · Pakistan

Eclipses visible from Islamabad

Times are UTC. Obscuration is the greatest fraction of the Sun's disc covered as seen from this location.
DateType First contactMaximumLast contact ObscurationTotality Sun altitude
2 August 2027 Partial 10:15:35 10:49:50 11:22:24 6.7% 39°
1 June 2030 Partial 04:31:36 05:57:23 07:32:10 25.5% 71°
21 May 2031 Partial 06:23:30 07:34:46 08:45:01 14.4% 75°
20 March 2034 Partial 10:46:18 11:53:09 12:54:26 99% 17°
20 April 2042 Partial 01:21:22 01:29:49 01:37:25 0.1% 11°
25 November 2049 Partial 03:35:25 04:26:13 05:21:18 12% 25°
12 September 2053 Partial 09:18:12 10:14:54 11:08:11 19.8% 37°
5 November 2059 Partial 08:33:29 09:42:58 10:46:29 13.5% 26°
30 April 2060 Partial 10:37:39 11:43:35 12:43:30 67.7% 25°
20 April 2061 Partial 01:10:12 02:02:21 02:58:52 62.4% 18°
17 February 2064 Partial 06:24:15 08:00:56 09:29:49 45.2% 43°
11 April 2070 Partial 00:53:07 01:30:39 02:11:15 15.9%
12 September 2072 Partial 08:38:14 09:39:38 10:36:48 31.8% 43°
27 January 2074 Partial 05:33:33 06:47:53 08:03:41 19.5% 37°
24 July 2074 Partial 01:13:40 01:37:46 02:03:10 2.2% 16°
13 July 2075 Partial 04:03:20 05:07:40 06:19:14 11.3% 60°

Open Islamabad in the model